Custom map
WARBANDITS Rust Servers
WARBANDITS runs 71 Rust servers in Asia, Australia/Oceania, Europe, North America and South America. The next wipe is probably WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED on around . 4,310 players are online right now.
Wipe schedule
71 serversRecent & upcoming wipes 2 days back · 6 days ahead
-
Sun
16
+ 13 more
- EU 2X Quad max/Max6 Wiped
- EU 3X Weekly Quad max LootX3 Wiped
- EU 10X No BPs Loot++ PvP Wiped
- Duo max Weekly · EU · Duo max · Weekly Wiped
- EU 3X SOLO ONLY Loot+ Wiped
- EU 2X Trio max Wiped
- EU 3X Trio max LootX3 Wiped
- EU 5X Quad max Loot+ TP Wiped
- Quad max Weekly · NA · Quad max · Weekly Wiped
- 2X Weekly Quad max Shared Wiped
- 2X Trio max Wiped
- 5X Quad max Loot+ TP Kits Wiped
- BR 3X Trio max LootX3 Wiped
- Mon 10
-
Tue
Today
18
+ 15 more
- EU 3X Duo max LootX3 Wiped
- EU 2X Quad max Wiped
- EU 3X Quad max LootX3 Wiped
- EU 2X SOLO ONLY Loot+ Wiped
- EU 5X Trio max Loot+ TP Kits Wiped
- EU 2X Weekly Duo max Shared Wiped
- EU 5X No BPs Loot++ PvP Wiped
- 2X Weekly Trio max Shared Wiped
- 5X Trio max Loot+ TP Kits Wiped
- 2X SOLO ONLY Loot+ Wiped
- 10X No BPs Loot++ PvP Wiped
- 2X Quad max/Max5 Wiped
- 3X Duo max LootX3 Wiped
- 5X No BPs Loot++ PvP MyMini Wiped
- 3X Quad max LootX3 Wiped
- Wed 8
- Thu 7
- Fri 7
- Sat 2
- Sun 2
- Mon 3
| Server | Region | Group | Usual wipe | Cycle | Last wipe | Next wipe | Players |
|---|---|---|---|---|---|---|---|
|
|
Australia/Oceania | Trio | Wed, Sat · ~04:00 UTC | Several per week | ~ Estimated | 0 /100 | |
|
|
Australia/Oceania | Trio | Wed, Sat · ~04:00 UTC | Several per week | ~ Estimated | 13 /200 | |
|
|
Europe | – | Wed, Sun · ~13:00 UTC | Several per week | ~ Estimated | 11 /100 | |
|
|
Europe | Max 5 | Wed, Sat · ~14:00 UTC | Several per week | ~ Estimated | 6 /200 | |
|
|
Europe | Trio | Wed, Sun · ~14:00 UTC | Several per week | ~ Estimated | 92 /200 | |
|
|
Europe | Quad | Wed, Sun · ~15:00 UTC | Several per week | ~ Estimated | 6 /100 | |
|
|
North America | Solo | Wed, Sat · ~20:00 UTC | Several per week | ~ Estimated | 22 /200 | |
|
|
North America | Quad | Wed, Sun · ~20:00 UTC | Several per week | ~ Uncertain | 2 /100 | |
|
|
Australia/Oceania | Max 5 | Thu, Sun · ~03:00 UTC | Several per week | ~ Estimated | 1 /100 | |
|
|
Europe | Max 6 | Thu, Sun · ~11:00 UTC | Several per week | ~ Estimated | 2 /100 | |
|
|
Europe | – | Thu · ~13:00 UTC | Weekly | ~ Estimated | 1 /100 | |
|
|
Europe | Trio | Thu, Sun · ~14:00 UTC | Several per week | ~ Estimated | 110 /200 | |
|
|
Europe | Solo | Thu, Sun · ~14:00 UTC | Several per week | ~ Estimated | 46 /100 | |
|
|
North America | Trio | Thu, Sun · ~19:00 UTC | Several per week | ~ Estimated | 67 /200 | |
|
|
South America | Trio | Thu, Sun · ~20:00 UTC | Several per week | ~ Estimated | 0 /100 | |
|
|
Australia/Oceania | Duo | Mon, Fri · ~04:00 UTC | Several per week | ~ Estimated | 32 /200 | |
|
|
Europe | Max 6 | Mon, Fri · ~11:00 UTC | Several per week | ~ Estimated | 1 /100 | |
|
|
Europe | Max 5 | Mon, Fri · ~14:00 UTC | Several per week | ~ Estimated | 252 /300 | |
|
|
Europe | Trio | Fri · ~15:00 UTC | Weekly | ~ Estimated | 0 /100 | |
|
|
Europe | Quad | Fri · ~15:00 UTC | Weekly | ~ Estimated | 2 /100 | |
|
|
North America | Max 5 | Mon, Fri · ~20:00 UTC | Several per week | ~ Estimated | 111 /200 | |
|
|
South America | Trio | Mon, Fri · ~20:00 UTC | Several per week | ~ Estimated | 2 /100 | |
|
|
Europe | Trio | Sat · ~14:00 UTC | Weekly | ~ Estimated | 1 /100 | |
|
|
Europe | Duo | Sat · ~14:00 UTC | Weekly | ~ Estimated | 10 /100 | |
|
|
Europe | Quad | Sun · ~13:00 UTC | Weekly | ~ Estimated | 32 /100 | |
|
|
Europe | Duo | Sun · ~14:00 UTC | Weekly | ~ Estimated | 3 /100 | |
|
|
Europe | Max 6 | Mon · ~13:00 UTC | Weekly | ~ Estimated | 0 /100 | |
|
|
Europe | Quad | Mon · ~14:00 UTC | Weekly | ~ Estimated | 1 /100 | |
|
|
Europe | Trio | Mon · ~14:00 UTC | Weekly | ~ Estimated | 9 /100 | |
|
|
North America | – | Tue, Sat · ~19:00 UTC | Several per week | No forecast | 10 /100 | |
|
|
North America | Quad | Thu · ~20:00 UTC | Varies | No forecast | 15 /100 | |
|
|
North America | Trio | Thu · ~20:00 UTC | Varies | No forecast | 38 /125 | |
|
|
North America | Solo | Tue, Fri · ~19:00 UTC | Several per week | No forecast | 58 /100 | |
|
|
North America | Quad | Sun · ~18:00 UTC | Varies | No forecast | 0 /100 | |
|
|
North America | Trio | Tue · ~19:00 UTC | Weekly | No forecast | 6 /100 | |
|
|
North America | Duo | Mon · ~19:00 UTC | Weekly | No forecast | 10 /100 | |
|
|
North America | Max 5 | Tue, Sat · ~19:00 UTC | Several per week | No forecast | 452 /425 | |
|
|
North America | Quad | Mon, Fri · ~19:00 UTC | Several per week | No forecast | 125 /200 | |
|
|
North America | Duo | Wed, Sat · ~19:00 UTC | Several per week | No forecast | 21 /200 | |
|
|
Europe | Max 5 | Thu · ~15:00 UTC | Varies | No forecast | 22 /100 | |
|
|
Europe | Quad | Thu · ~15:00 UTC | Varies | No forecast | 7 /100 | |
|
|
Europe | Trio | Thu · ~15:00 UTC | Varies | No forecast | 4 /100 | |
|
|
Europe | Duo | Thu · ~15:00 UTC | Varies | No forecast | 7 /100 | |
|
|
North America | Quad | Thu · ~20:00 UTC | Varies | No forecast | 118 /200 | |
|
|
North America | Quad | Tue, Sat · ~20:00 UTC | Several per week | No forecast | 153 /150 | |
|
|
North America | Duo | Tue, Fri · ~19:00 UTC | Several per week | No forecast | 615 /650 | |
|
|
North America | – | Tue, Fri · ~20:00 UTC | Several per week | No forecast | 16 /100 | |
|
|
North America | Trio | Tue, Sat · ~19:00 UTC | Several per week | No forecast | 2 /100 | |
|
|
Australia/Oceania | Quad | – | Varies | No forecast | 8 /100 | |
|
|
Australia/Oceania | – | Tue, Fri · ~03:00 UTC | Several per week | No forecast | 1 /100 | |
|
|
South America | Duo | Wed, Sat · ~20:00 UTC | Several per week | No forecast | 1 /100 | |
|
|
Europe | Max 5 | Thu · ~15:00 UTC | Varies | No forecast | 5 /100 | |
|
|
Europe | Quad | Thu · ~15:00 UTC | Varies | No forecast | 51 /100 | |
|
|
Europe | Trio | Thu · ~15:00 UTC | Varies | No forecast | 129 /200 | |
|
|
Europe | Duo | – | Varies | No forecast | 3 /100 | |
|
|
Europe | Solo | Tue, Fri · ~14:00 UTC | Several per week | No forecast | 144 /200 | |
|
|
Europe | Duo | Tue · ~15:00 UTC | Weekly | No forecast | 0 /100 | |
|
|
Europe | Quad | Tue, Fri · ~14:00 UTC | Several per week | No forecast | 470 /500 | |
|
|
Europe | Duo | Wed, Sat · ~14:00 UTC | Several per week | No forecast | 27 /200 | |
|
|
Europe | Quad | Tue, Sat · ~14:00 UTC | Several per week | No forecast | 343 /375 | |
|
|
Europe | Duo | Tue, Fri · ~14:00 UTC | Several per week | No forecast | 444 /475 | |
|
|
Europe | – | Tue, Fri · ~15:00 UTC | Several per week | No forecast | 120 /200 | |
|
|
Europe | Trio | Tue, Sat · ~14:00 UTC | Several per week | No forecast | 13 /100 | |
|
|
Asia | Trio | Mon, Fri, Sun · ~07:00 UTC | Several per week | No forecast | 0 /100 | |
|
|
Asia | Quad | Tue, Sat · ~07:00 UTC | Several per week | No forecast | 10 /100 | |
|
|
Asia | Trio | Thu, Sun · ~07:00 UTC | Several per week | No forecast | 0 /100 | |
|
|
Europe | Solo | Wed · ~11:00 UTC | Weekly | No forecast | 0 /100 | |
|
|
Europe | Max 5 | Tue · ~12:00 UTC | Weekly | No forecast | 0 /100 | |
|
|
North America | Quad | Sun · ~18:00 UTC | Varies | No forecast | 26 /200 | |
|
|
North America | Trio | Sat · ~18:00 UTC | Weekly | No forecast | 0 /100 | |
|
|
North America | Duo | Fri · ~19:00 UTC | Weekly | No forecast | 1 /100 |
Measured and estimated from public server data. May be incomplete or outdated. A dash means we don't have this information yet.
Contact & support
2 links · 71 servers- Join the Discord discord.gg Used by 2X Quad max, Solo Only Weekly and 9 more external (external site, opens in a new tab)
- Visit the website warbandits.gg Used by 2X Quad max external (external site, opens in a new tab)
Contact links come from the server owner. They open external sites in a new tab.
Banned or want to report a cheater? Only the community's admins can act on it.
just-wiped lists servers but does not run or moderate them, and we cannot unban anyone.
Latest wiped WARBANDITS servers
4 of 71 · latest wipe first
Custom map
Custom map
Custom map
About WARBANDITS
WARBANDITS is a Rust server network with 71 servers in Asia, Australia/Oceania, Europe, North America, and South America. Group limits on its servers cover solo, duo, trio, quad, max 5, and max 6. Gather rates range from 2x to 10x. Of these servers, 10 are vanilla and 61 modded.
Most WARBANDITS servers wipe several times a week. The next expected wipe is AU 3X Trio max LootX3 on at . Right now 4,310 players are online, and 3X Duo max LootX3 is the busiest server with 615 players.
After a wipe, a WARBANDITS server typically peaks at around 40 players. As of November 10, these figures are based on the WARBANDITS servers we crawl and may be incomplete.
WARBANDITS FAQ
When does WARBANDITS wipe?
Most WARBANDITS servers wipe several times a week. The next expected wipe is AU 3X Trio max LootX3 on at .
How many Rust servers does WARBANDITS have?
We currently track 71 WARBANDITS servers in Asia, Australia/Oceania, Europe, North America, and South America. The busiest one right now is 3X Duo max LootX3 with 615 players.
How fast do WARBANDITS servers fill up after a wipe?
Fast on popular servers: in 42% of the last 878 wipes, a WARBANDITS server reached 85% of its slots, typically within about 10 minutes after the wipe. A wipe peaks at around 40 players.
How can I contact WARBANDITS?
WARBANDITS links a Discord server (discord.gg) and a website (warbandits.gg) in its server info, and its admins handle bans, unbans and cheater reports, not just-wiped.
Does WARBANDITS have solo or duo servers?
Yes. 18 of the WARBANDITS servers we track allow only solo or duo groups. Group limits across the network cover solo, duo, trio, quad, max 5, and max 6.
Is WARBANDITS vanilla or modded?
Of the 71 WARBANDITS servers we track, 10 are vanilla and 61 modded, based on the server info we crawl.
About this data
We collect this information automatically from public server data. Wipe times and cycles are measured or estimated from past wipes, so they can be wrong, and some servers or wipes may be missing. Check the server's own Discord or website for the official schedule.
Servers are grouped into communities automatically, so a server may be missing or listed here by mistake.