Matched: a in name · rust in name
Last wipe
ago
Players
10
/200
Rating
68
%
Group
–
no data yet
Custom map
You searched for “A Rust”
| Community | Servers | Regions | Avg. players | Players now | Usual wipe | Next wipe |
|---|---|---|---|---|---|---|
| WARBANDITS | 71 | Asia · Australia/Oceania · Europe · North America · South America | 81.8 | 5,808 | – | ~ Estimated |
| Rustafied | 39 | Asia · Australia/Oceania · Europe · North America | 145.8 | 5,688 | – | ~ Uncertain |
| Rustoria | 22 | Asia · Australia/Oceania · Europe · North America · South America | 151.4 | 3,331 | – | ~ Estimated |
| Atlas | 9 | Europe · North America | 280.2 | 2,522 | – | ~ Estimated |
| Rustopia | 12 | Australia/Oceania · Europe · North America | 131.5 | 1,578 | – | ~ Estimated |
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Matched: a in name · rust in name
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Procedural