Matched: a in name · rust in name
Last wipe
ago
Players
4
/200
Rating
68
%
Group
–
no data yet
Custom map
You searched for “A Rust”
| Community | Servers | Regions | Avg. players | Players now | Usual wipe | Next wipe |
|---|---|---|---|---|---|---|
| WARBANDITS | 71 | Asia · Australia/Oceania · Europe · North America · South America | 63.6 | 4,517 | – | ~ Uncertain |
| Rustafied | 40 | Asia · Australia/Oceania · Europe · North America | 100.3 | 4,012 | – | ~ Uncertain |
| Rustoria | 22 | Asia · Australia/Oceania · Europe · North America · South America | 110.5 | 2,430 | – | ~ Uncertain |
| Atlas | 9 | Europe · North America | 239.2 | 2,153 | – | ~ Estimated |
| Rustopia | 11 | Australia/Oceania · Europe · North America | 111.1 | 1,222 | – | ~ Estimated |
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Matched: a in name · rust in name
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Custom map
Matched: a in name · rust in name
Procedural